<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Data Acquisition &#187; PCI Data Acquisition | USB Data Acquisition | PC Data Acquisition</title>
	<atom:link href="http://go2dataacquisition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://go2dataacquisition.com</link>
	<description></description>
	<pubDate>Thu, 04 Sep 2008 10:23:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Data Acquisition Card</title>
		<link>http://go2dataacquisition.com/182/data-acquisition-card-2/</link>
		<comments>http://go2dataacquisition.com/182/data-acquisition-card-2/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 10:23:25 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[bainbridge island wa]]></category>

		<category><![CDATA[card usb]]></category>

		<category><![CDATA[conventional electricity]]></category>

		<category><![CDATA[data acquisition card]]></category>

		<category><![CDATA[data acquisition devices]]></category>

		<category><![CDATA[data acquisition systems]]></category>

		<category><![CDATA[electricity grid]]></category>

		<category><![CDATA[flexible interface]]></category>

		<category><![CDATA[input signal]]></category>

		<category><![CDATA[maximum voltage]]></category>

		<category><![CDATA[monitoring tools]]></category>

		<category><![CDATA[photovoltaic systems]]></category>

		<category><![CDATA[pv power]]></category>

		<category><![CDATA[residential sectors]]></category>

		<category><![CDATA[simplest form]]></category>

		<category><![CDATA[solar radiation]]></category>

		<category><![CDATA[time studies]]></category>

		<category><![CDATA[typical loads]]></category>

		<category><![CDATA[usb data acquisition]]></category>

		<category><![CDATA[world processes]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=182</guid>
		<description><![CDATA[Additionally, the equipment can also be used for measuring ambient variables like solar radiation and ambient temperature and for analyzing the energy quality of conventional electricity grid supplied to typical loads in commercial and residential sectors. The equipment was used during one year for monitoring both, the performance and the energy quality of a PV [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/182/data-acquisition-card-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition</title>
		<link>http://go2dataacquisition.com/179/data-acquisition-3/</link>
		<comments>http://go2dataacquisition.com/179/data-acquisition-3/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:03:49 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[acquisition applications]]></category>

		<category><![CDATA[asset management programs]]></category>

		<category><![CDATA[attractive solution]]></category>

		<category><![CDATA[data acquisition cards]]></category>

		<category><![CDATA[data acquisition devices]]></category>

		<category><![CDATA[data acquisition system]]></category>

		<category><![CDATA[dynamic signal]]></category>

		<category><![CDATA[engineering technology]]></category>

		<category><![CDATA[flexible interface]]></category>

		<category><![CDATA[input channels]]></category>

		<category><![CDATA[means to an end]]></category>

		<category><![CDATA[output waveforms]]></category>

		<category><![CDATA[remote viewing]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[technology students]]></category>

		<category><![CDATA[test stands]]></category>

		<category><![CDATA[travel expenses]]></category>

		<category><![CDATA[unnecessary travel]]></category>

		<category><![CDATA[usb data acquisition]]></category>

		<category><![CDATA[world processes]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=179</guid>
		<description><![CDATA[Data acquisition is controlled by a “protocol”, which is simply a graph file that contains a series of output waveforms. It also contains instructions about which input channels to record signals from, how many episodes to acquire, etc. Data acquisition is also done from the same panel. To start with, &#8216;mode&#8217; is selected as CAL [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/179/data-acquisition-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition</title>
		<link>http://go2dataacquisition.com/150/data-acquisition-2/</link>
		<comments>http://go2dataacquisition.com/150/data-acquisition-2/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:11:05 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[amplification]]></category>

		<category><![CDATA[isolation]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[sacrifice]]></category>

		<category><![CDATA[sampling]]></category>

		<category><![CDATA[signals]]></category>

		<category><![CDATA[spectrometer]]></category>

		<category><![CDATA[transducers]]></category>

		<category><![CDATA[waveforms]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=150</guid>
		<description><![CDATA[Data acquisition is an important technique in many fields of research,  particularly in the life sciences. There are few extant systems capable of  allowing remote access to a data acquisition system by multiple investigators,  especially in real time. Data acquisition is the process of extracting,  transforming, and transporting data from the [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/150/data-acquisition-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Imaging and Data Acquisition Systems Gain</title>
		<link>http://go2dataacquisition.com/142/medical-imaging-and-data-acquisition-systems-gain/</link>
		<comments>http://go2dataacquisition.com/142/medical-imaging-and-data-acquisition-systems-gain/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 10:44:39 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Medical Imaging and Data Acquisition Systems Gain]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=142</guid>
		<description><![CDATA[Analog  Devices’ 16-Bit, 10-MSPS SAR Converter Surpasses Industry  &#8230;
Medical  imaging and data acquisition systems gain precision and throughput with  PulSAR® ADC that achieves 15 effective number of bits and 2.5 times faster  &#8230;
Medical Imaging and Data Acquisition Systems Gain
]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/142/medical-imaging-and-data-acquisition-systems-gain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hertzler Systems Data Acquisition Solutions</title>
		<link>http://go2dataacquisition.com/140/hertzler-systems-data-acquisition-solutions/</link>
		<comments>http://go2dataacquisition.com/140/hertzler-systems-data-acquisition-solutions/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 15:56:36 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Hertzler Systems Data Acquisition Solutions]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=140</guid>
		<description><![CDATA[Closed  Loop Performance Management Report Sponsored by Hertzler &#8230;
Hertzler Systems (www.hertzler.com) provides  seamless, accurate data acquisition solutions that drive business  transformation. The company provides the &#8230;
Hertzler Systems Data Acquisition Solutions
]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/140/hertzler-systems-data-acquisition-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yokogawa Electric&#8217;s Data Acquisition</title>
		<link>http://go2dataacquisition.com/138/yokogawa-electrics-data-acquisition/</link>
		<comments>http://go2dataacquisition.com/138/yokogawa-electrics-data-acquisition/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 21:50:07 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[Yokogawa Electric's Data Acquisition]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=138</guid>
		<description><![CDATA[Yokogawa  interface passes ODVA conformance test
NEWNAN, Georgia &#8212; The EtherNet/IPTM communication interface for  Yokogawa Electric&#8217;s data acquisition and industrial recorder products has  passed the ODVA &#8230;
Yokogawa Electric&#8217;s Data Acquisition
]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/138/yokogawa-electrics-data-acquisition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition Systems</title>
		<link>http://go2dataacquisition.com/135/data-acquisition-systems-3/</link>
		<comments>http://go2dataacquisition.com/135/data-acquisition-systems-3/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 15:05:42 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[data acquisition systems]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=135</guid>
		<description><![CDATA[DAQ Controller features 4  serial COM ports.
ADLINK&#8217;s Intelligent Remote Data Acquisition &#38; Control  Modules (NuDAM) are designed for data acquisition systems based on PCs  and other processor based &#8230;
Data acquisition systems for multi-anode photomultiplier tubes &#38;amp; avalanche photodiode arrays. Systems allow for acquisition of up to 64 channels with single photon sensitivity. [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/135/data-acquisition-systems-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition</title>
		<link>http://go2dataacquisition.com/118/data-acquisition/</link>
		<comments>http://go2dataacquisition.com/118/data-acquisition/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 11:26:49 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[information data]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[necessary processes]]></category>

		<category><![CDATA[real world]]></category>

		<category><![CDATA[sampling]]></category>

		<category><![CDATA[signals]]></category>

		<category><![CDATA[spectrometer]]></category>

		<category><![CDATA[sun workstation]]></category>

		<category><![CDATA[unity inova]]></category>

		<category><![CDATA[varian unity]]></category>

		<category><![CDATA[waveforms]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=118</guid>
		<description><![CDATA[Data acquisition is the sampling of the real world to generate data that can be manipulated by a computer. Sometimes abbreviated DAQ, data acquisition typically involves acquisition of signals and waveforms and processing of the signals to obtain desired information. Data acquisition is information. The more information you have, the better you can perform your [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/118/data-acquisition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pci Data Acquisition &#124; a/d</title>
		<link>http://go2dataacquisition.com/105/pci-data-acquisition-ad/</link>
		<comments>http://go2dataacquisition.com/105/pci-data-acquisition-ad/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 11:41:21 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[analog output channels]]></category>

		<category><![CDATA[automation applications]]></category>

		<category><![CDATA[cards]]></category>

		<category><![CDATA[channel analog]]></category>

		<category><![CDATA[data storage]]></category>

		<category><![CDATA[high density]]></category>

		<category><![CDATA[implementation services]]></category>

		<category><![CDATA[input signal]]></category>

		<category><![CDATA[installation configuration]]></category>

		<category><![CDATA[isolation]]></category>

		<category><![CDATA[machine automation]]></category>

		<category><![CDATA[maximum voltage]]></category>

		<category><![CDATA[output cards]]></category>

		<category><![CDATA[pci data acquisition]]></category>

		<category><![CDATA[purpose machine]]></category>

		<category><![CDATA[serial port connector]]></category>

		<category><![CDATA[servo control]]></category>

		<category><![CDATA[speed one]]></category>

		<category><![CDATA[storage device]]></category>

		<category><![CDATA[synchronous serial port]]></category>

		<category><![CDATA[synchronous signals]]></category>

		<category><![CDATA[trig]]></category>

		<category><![CDATA[velocity control]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=105</guid>
		<description><![CDATA[Advantech plug-in I/O solutions meet all your requirements in most general purpose Machine Automation applications. Both positioning control and velocity control are supported. Adjust the trigger level so that it is above the maximum voltage of the input signal. Notice that the trace remains fixed and that the trigger status displayed at the top right [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/105/pci-data-acquisition-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Acquisition Systems</title>
		<link>http://go2dataacquisition.com/99/data-acquisition-systems-2/</link>
		<comments>http://go2dataacquisition.com/99/data-acquisition-systems-2/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:43:44 +0000</pubDate>
		<dc:creator>Data Acquisition Team</dc:creator>
		
		<category><![CDATA[Data Acquisition]]></category>

		<category><![CDATA[acquisition components]]></category>

		<category><![CDATA[acquisition data]]></category>

		<category><![CDATA[automotive systems]]></category>

		<category><![CDATA[avalanche photodiode]]></category>

		<category><![CDATA[benefit]]></category>

		<category><![CDATA[computational power]]></category>

		<category><![CDATA[data acquisition system]]></category>

		<category><![CDATA[data acquisition systems]]></category>

		<category><![CDATA[dynamic environments]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[gas turbine engines]]></category>

		<category><![CDATA[high throughput]]></category>

		<category><![CDATA[humidity data]]></category>

		<category><![CDATA[measurements]]></category>

		<category><![CDATA[mechanical integrity]]></category>

		<category><![CDATA[meteorological conditions]]></category>

		<category><![CDATA[plant managers]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[sensitive environments]]></category>

		<category><![CDATA[signal analysis]]></category>

		<category><![CDATA[throughput data]]></category>

		<category><![CDATA[vibration noise]]></category>

		<category><![CDATA[weather stations]]></category>

		<guid isPermaLink="false">http://go2dataacquisition.com/?p=99</guid>
		<description><![CDATA[data acquisition systems …
Data acquisition systems typically measure the structural and mechanical integrity of dynamic environments, such as vibration, noise, and shock, in rotating machinery ranging from gas turbine engines to undercarriages to wheels, and require significant computational power for data analysis. CDS’s M6000 data acquisition system is a multi-function signal processing and monitoring unit [...]]]></description>
		<wfw:commentRss>http://go2dataacquisition.com/99/data-acquisition-systems-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
